Light-years
Astronomical units
Parsecs
Space distances units at a glance
| Unit | Symbol | In kilometers | Defined as |
|---|---|---|---|
| Kilometer | km | 1 | 1,000 m |
| Mile | mi | 1.609344 | 5,280 ft |
| Astronomical unit | au | 149,597,870.7 | 149,597,870.7 km (IAU) |
| Light-year | ly | 9,460,730,472,580.8 | 9,460,730,472,580.8 km |
| Parsec | pc | 30,856,775,814,913.7 | 648,000/π au ≈ 3.2616 ly |
A light-year is the distance light travels in a Julian year of 365.25 days. The astronomical unit has been fixed at exactly 149,597,870,700 m since 2012, roughly the Earth–Sun distance. A parsec is the distance at which 1 au spans one arcsecond.