16.03 R (ft²·°F·h/BTU) = 2.82 RSI (m²·K/W)
Also equals
How it works
RSI (m²·K/W) = R (ft²·°F·h/BTU) × 5.67826334One R-value (US) is about 5.67826334 RSI (metric R-value), so multiplying by 5.67826334 turns R-value (US) into RSI (metric R-value). For example, 13 R (ft²·°F·h/BTU) is about 2.289 RSI (m²·K/W).
-
Multiply by 5.67826334
16.03 × 5.67826334 = 2.82 RSI (m²·K/W) -
Nearby values
| R-value (US) | RSI (metric R-value) | Watts per square meter-kelvin | Kilocalories per hour-square meter-degree Celsius |
|---|---|---|---|
| 13.03 R (ft²·°F·h/BTU) | 2.29 RSI (m²·K/W) | 0.44 | 0.37 |
| 14.03 R (ft²·°F·h/BTU) | 2.47 RSI (m²·K/W) | 0.4 | 0.35 |
| 15.03 R (ft²·°F·h/BTU) | 2.65 RSI (m²·K/W) | 0.38 | 0.33 |
| 16.03 R (ft²·°F·h/BTU) | 2.82 RSI (m²·K/W) | 0.35 | 0.3 |
| 17.03 R (ft²·°F·h/BTU) | 3 RSI (m²·K/W) | 0.33 | 0.29 |
| 18.03 R (ft²·°F·h/BTU) | 3.18 RSI (m²·K/W) | 0.31 | 0.27 |
| 19.03 R (ft²·°F·h/BTU) | 3.35 RSI (m²·K/W) | 0.3 | 0.26 |
Printed from rocketcalc.io/heat-transfer/r-value-to-rsi/16.03