3.5 RSI (m²·K/W) = 19.87 R (ft²·°F·h/BTU)
Also equals
How it works
R (ft²·°F·h/BTU) = RSI (m²·K/W) ÷ 5.67826334One R-value (US) is about 5.67826334 RSI (metric R-value), so dividing by 5.67826334 turns RSI (metric R-value) into R-value (US). For example, 3.5 RSI (m²·K/W) is about 19.87 R (ft²·°F·h/BTU).
-
Divide by 5.67826334
3.5 ÷ 5.67826334 = 19.87 R (ft²·°F·h/BTU) -
Nearby values
| RSI (metric R-value) | R-value (US) | BTU per hour-square foot-degree Fahrenheit | Kilocalories per hour-square meter-degree Celsius |
|---|---|---|---|
| 3.2 RSI (m²·K/W) | 18.17 R (ft²·°F·h/BTU) | 0.06 | 0.27 |
| 3.3 RSI (m²·K/W) | 18.74 R (ft²·°F·h/BTU) | 0.05 | 0.26 |
| 3.4 RSI (m²·K/W) | 19.31 R (ft²·°F·h/BTU) | 0.05 | 0.25 |
| 3.5 RSI (m²·K/W) | 19.87 R (ft²·°F·h/BTU) | 0.05 | 0.25 |
| 3.6 RSI (m²·K/W) | 20.44 R (ft²·°F·h/BTU) | 0.05 | 0.24 |
| 3.7 RSI (m²·K/W) | 21.01 R (ft²·°F·h/BTU) | 0.05 | 0.23 |
| 3.8 RSI (m²·K/W) | 21.58 R (ft²·°F·h/BTU) | 0.05 | 0.23 |
Printed from rocketcalc.io/heat-transfer/rsi-to-r-value